| 
 
			 $ 34,900,000 
			    Bds, 6    Ba, 10     Sq Ft:14,113    Lot Sq Ft:128,497   SingleFamilyResidence   Status:2   
			 $ 12,495,000 
			    Bds, 5    Ba, 7.5     Sq Ft:10,801    Lot Sq Ft:32,844   SingleFamilyResidence   Status:1   
			 $ 10,995,000 
			    Bds, 6    Ba, 6.5     Sq Ft:8,383    Lot Sq Ft:46,766   SingleFamilyResidence   Status:1   
			 $ 10,300,000 
			    Bds, 6    Ba, 6.5     Sq Ft:7,260    Lot Sq Ft:223,054   SingleFamilyResidence   Status:1   
			 $ 8,995,500 
			    Bds, 4    Ba, 4.5     Sq Ft:4,130    Lot Sq Ft:871,200   SingleFamilyResidence   Status:1   
			 $ 7,900,000 
			    Bds, 5    Ba, 5.5     Sq Ft:5,853    Lot Sq Ft:217,800   SingleFamilyResidence   Status:1   
			 $ 7,500,000 
			    Bds, 5    Ba, 6     Sq Ft:7,316    Lot Sq Ft:242,194   SingleFamilyResidence   Status:1   
			 $ 6,949,000 
			    Bds, 6    Ba, 7.5     Sq Ft:6,318    Lot Sq Ft:40,510   SingleFamilyResidence   Status:1   
			 $ 5,749,000 
			    Bds, 6    Ba, 4.5     Sq Ft:5,226    Lot Sq Ft:21,736   SingleFamilyResidence   Status:1   
			 $ 3,988,888 
			    Bds, 3    Ba, 2.5     Sq Ft:2,000    Lot Sq Ft:356,756   SingleFamilyResidence   Status:1   
			 $ 3,000,000 
			    Bds, 7    Ba, 7.5     Sq Ft:5,581    Lot Sq Ft:23,958   SingleFamilyResidence   Status:1   
			 $ 2,895,000 
			    Bds, 4    Ba, 4     Sq Ft:3,468    Lot Sq Ft:33,541   SingleFamilyResidence   Status:1   
			 $ 2,750,000 
			    Bds, 3    Ba, 2     Sq Ft:1,912    Lot Sq Ft:22,651   SingleFamilyResidence   Status:1   
			 $ 2,594,000 
			    Bds, 5    Ba, 5.5     Sq Ft:5,198    Lot Sq Ft:17,859   SingleFamilyResidence   Status:1   
			 $ 2,500,000 
			    Bds, 4    Ba, 4.5     Sq Ft:4,154    Lot Sq Ft:23,522   SingleFamilyResidence   Status:1   
			 $ 2,394,000 
			    Bds, 4    Ba, 3     Sq Ft:3,833    Lot Sq Ft:25,700   SingleFamilyResidence   Status:1   
			 $ 2,349,000 
			    Bds, 2    Ba, 2.5     Sq Ft:1,964    Lot Sq Ft:1,964   Condominium   Status:1   
			 $ 2,299,900 
			    Bds, 4    Ba, 3.5     Sq Ft:3,469    Lot Sq Ft:40,510   SingleFamilyResidence   Status:1   
			 $ 2,250,000 
			    Bds, 5    Ba, 5.5     Sq Ft:5,128    Lot Sq Ft:36,154   SingleFamilyResidence   Status:1   
			 $ 2,250,000 
			    Bds, 4    Ba, 4.5     Sq Ft:4,137    Lot Sq Ft:29,185   SingleFamilyResidence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
  LANGUAGES
 call now
818-429-8663
 
             
 
  English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese



